Fantasy Forecaster: Dec. 17-23
By Neil Tardy | Special to ESPN.com
Fantasy owners know that injuries create opportunities. Certainly many of the most popular roster additions in ESPN.com leagues at the moment are getting their chance to play because a teammate is sitting out.
I'll highlight a few of these players as we dig into an enticing Week 8 schedule.
[h=3]Week 8 at a Glance[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<thead>
</thead><tbody>
</tbody>"R" matchup ratings are based upon a scale from 1 (poor matchup) to 10 (excellent matchup) and are calculated using a formula that evaluates the team's year-to-date and past 10 games' statistics, its opponents' numbers in those categories and its performance in home/road games depending on where the game is to be played. The column to the right lists the team's total number of games scheduled ("G") and home games ("H") and lists the overall rating from 1-10 for that team's weekly schedule ("R").
By Neil Tardy | Special to ESPN.com
Fantasy owners know that injuries create opportunities. Certainly many of the most popular roster additions in ESPN.com leagues at the moment are getting their chance to play because a teammate is sitting out.
I'll highlight a few of these players as we dig into an enticing Week 8 schedule.
[h=3]Week 8 at a Glance[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center> </center> | Team | <center> Mon 12/17 </center> | <center> Tue 12/18 </center> | <center> Wed 12/19 </center> | <center> Thu 12/20 </center> | <center> Fri 12/21 </center> | <center> Sat 12/22 </center> | <center> Sun 12/23 </center> | <center> </center> |
---|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | OFF | @WSH R: 6 | OKC R: 5 | OFF | @PHI R: 5 | CHI R: 4 | OFF | G: 4 H: 2 R: 6 |
| Boston Celtics | OFF | @CHI R: 2 | CLE R: 7 | OFF | MIL R: 5 | OFF | OFF | G: 3 H: 2 R: 1 |
| Brooklyn Nets | OFF | UTA R: 7 | @NY R: 4 | OFF | OFF | OFF | PHI R: 5 | G: 3 H: 2 R: 2 |
| Charlotte Bobcats | OFF | @LAL R: 3 | @PHX R: 5 | OFF | @GS R: 2 | @DEN R: 5 | OFF | G: 4 H: 0 R: 5 |
| Chicago Bulls | @MEM R: 3 | BOS R: 5 | OFF | OFF | @NY R: 5 | @ATL R: 5 | OFF | G: 4 H: 1 R: 6 |
| Cleveland Cavaliers | OFF | TOR R: 7 | @BOS R: 4 | OFF | IND R: 1 | @MIL R: 3 | OFF | G: 4 H: 2 R: 4 |
| Dallas Mavericks | OFF | PHI R: 6 | OFF | MIA R: 7 | @MEM R: 2 | OFF | @SA R: 4 | G: 4 H: 2 R: 6 |
| Denver Nuggets | OFF | SA R: 8 | OFF | @POR R: 8 | OFF | CHA R: 10 | OFF | G: 3 H: 2 R: 7 |
| Detroit Pistons | LAC R: 4 | OFF | @TOR R: 6 | OFF | WSH R: 5 | @WSH R: 3 | OFF | G: 4 H: 2 R: 6 |
| Golden State Warriors | OFF | NO R: 8 | @SAC R: 7 | OFF | CHA R: 10 | LAL R: 6 | OFF | G: 4 H: 3 R: 10 |
| Houston Rockets | @NY R: 6 | OFF | PHI R: 8 | OFF | OFF | MEM R: 6 | OFF | G: 3 H: 2 R: 4 |
| Indiana Pacers | OFF | @MIL R: 3 | UTA R: 6 | OFF | @CLE R: 5 | @NO R: 5 | OFF | G: 4 H: 1 R: 6 |
| Los Angeles Clippers | @DET R: 7 | OFF | NO R: 10 | OFF | SAC R: 10 | OFF | @PHX R: 9 | G: 4 H: 2 R: 10 |
| Los Angeles Lakers | OFF | CHA R: 10 | OFF | OFF | OFF | @GS R: 7 | OFF | G: 2 H: 1 R: 1 |
| Memphis Grizzlies | CHI R: 4 | OFF | MIL R: 6 | OFF | DAL R: 9 | @HOU R: 9 | OFF | G: 4 H: 3 R: 9 |
| Miami Heat | OFF | MIN R: 6 | OFF | @DAL R: 8 | OFF | UTA R: 9 | OFF | G: 3 H: 2 R: 5 |
| Milwaukee Bucks | OFF | IND R: 2 | @MEM R: 3 | OFF | @BOS R: 6 | CLE R: 7 | OFF | G: 4 H: 2 R: 6 |
| Minnesota Timberwolves | @ORL R: 5 | @MIA R: 6 | OFF | OKC R: 4 | OFF | OFF | @NY R: 5 | G: 4 H: 1 R: 6 |
| New Orleans Hornets | OFF | @GS R: 3 | @LAC R: 2 | OFF | @SA R: 3 | IND R: 1 | OFF | G: 4 H: 1 R: 2 |
| New York Knicks | HOU R: 10 | OFF | BKN R: 5 | OFF | CHI R: 3 | OFF | MIN R: 4 | G: 4 H: 4 R: 7 |
| Oklahoma City Thunder | SA R: 10 | OFF | @ATL R: 8 | @MIN R: 6 | OFF | OFF | OFF | G: 3 H: 1 R: 5 |
| Orlando Magic | MIN R: 2 | OFF | WSH R: 4 | OFF | @TOR R: 5 | OFF | UTA R: 5 | G: 4 H: 3 R: 5 |
| Philadelphia 76ers | OFF | @DAL R: 6 | @HOU R: 7 | OFF | ATL R: 4 | OFF | @BKN R: 2 | G: 4 H: 1 R: 5 |
| Phoenix Suns | SAC R: 6 | OFF | CHA R: 9 | OFF | OFF | @POR R: 5 | LAC R: 3 | G: 4 H: 3 R: 7 |
| Portland Trail Blazers | OFF | OFF | OFF | DEN R: 7 | OFF | PHX R: 7 | @SAC R: 5 | G: 3 H: 2 R: 4 |
| Sacramento Kings | @PHX R: 5 | OFF | GS R: 4 | OFF | @LAC R: 1 | OFF | POR R: 6 | G: 4 H: 2 R: 5 |
| San Antonio Spurs | @OKC R: 7 | @DEN R: 10 | OFF | OFF | NO R: 10 | OFF | DAL R: 10 | G: 4 H: 2 R: 10 |
| Toronto Raptors | OFF | @CLE R: 4 | DET R: 4 | OFF | ORL R: 3 | OFF | OFF | G: 3 H: 2 R: 1 |
| Utah Jazz | OFF | @BKN R: 6 | @IND R: 4 | OFF | OFF | @MIA R: 7 | @ORL R: 6 | G: 4 H: 0 R: 7 |
| Washington Wizards | OFF | ATL R: 2 | @ORL R: 2 | OFF | @DET R: 3 | DET R: 3 | OFF | G: 4 H: 2 R: 3 |
<thead>
</thead><tbody>
</tbody>
<center> Ratings color scale </center> |
---|